
Company Type:Supplier Export Data Update Time:2025-03-12 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170202 | ||
Importer | SIZA FOOD PVT LTD ![]() |
||
Importer address | LAKSON SQUARE, BUILDING NO. 02 SARWAR SHAHEED ROAD, KARACHI-74200, | ||
Supplier | HAVI GS ASIA PACIFIC S 3A INTERNATIONAL BUSI ![]() |
||
Supplier address | HAVI GS ASIA PACIFIC S 3A INTERNATIONAL BUSI | ||
Loading port | PORT KELANG | Destination port | KAPW |
Product description | 623 CASES PO# 879-000311 + RESTAURANT SUPPLIES +1) 80 CA OF DILL PICKLES CUCUMBER SLICES +2) 150 CA OF MCD CLEAR GLOVE LARGE +3) 150 CA OF MCD BLUE GLOVE LARGE +4) 75 CA OF MEDIUTranslation | ||
Quantity | 623 | Quantity unit | units |
Weight | 5.6939 | ||
Packages | 623 | Type of packaging | CASES |
Bill of lading | PKGKHI170000061 | ||
Vessel name | COSCO SAO PAULO | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170202 | - | ![]() |
- | PORT KELANG | KAPW |